The Cost of Raising a Child From Birth to Age 18: 2002
| Age | Total | Housing | Food | Transport | Clothing | Healthcare | Education | Miscell. |
| Before-Tax Income for Your Household: Less Than $39,700 | ||||||||
| 0-2 | $6,620 | $2,550 | $930 | $770 | $360 | $480 | $890 | $640 |
| 3-5 | 6,78 | 2,52 | 1,03 | 750 | 350 | 460 | 1010 | 660 |
| 6-8 | 6,86 | 2,44 | 1,33 | 870 | 390 | 530 | 600 | 700 |
| 9-11 | 6,85 | 2,2 | 1,59 | 950 | 440 | 580 | 360 | 730 |
| 12-14 | 7,67 | 2,45 | 1,67 | 1,06 | 730 | 590 | 250 | 920 |
| 15-17 | 7,58 | 1,98 | 1,81 | 1,43 | 650 | 620 | 420 | 670 |
| Total | $127,080 | $42,420 | $25,080 | $17,490 | $8,760 | $9,780 | $10,590 | $12,960 |
| Before-Tax Income for Your Household: Between $39,700 and $66,900 | ||||||||
| 0-2 | $9,230 | $3,450 | $1,110 | $1,150 | $420 | $630 | $1,470 | $1,000 |
| 3-5 | 9,48 | 3,42 | 1,28 | 1,12 | 410 | 610 | 1,63 | 1,01 |
| 6-8 | 9,47 | 3,34 | 1,63 | 1,25 | 460 | 700 | 1,04 | 1,05 |
| 9-11 | 9,37 | 3,1 | 1,92 | 1,32 | 510 | 750 | 680 | 1,09 |
| 12-14 | 10,11 | 3,35 | 1,94 | 1,44 | 850 | 760 | 500 | 1,27 |
| 15-17 | 10,3 | 2,88 | 2,15 | 1,82 | 760 | 800 | 860 | 1,03 |
| Total | $173,880 | $58,620 | $30,090 | $24,300 | $10,230 | $12,750 | $18,540 | $19,350 |
| Before-Tax Income for Your Household: More Than $66,900 | ||||||||
| 0-2 | $13,750 | $5,490 | $1,470 | $1,610 | $560 | $730 | $2,220 | $1,670 |
| 3-5 | 14,05 | 5,46 | 1,66 | 1,58 | 540 | 700 | 2,42 | 1,69 |
| 6-8 | 13,86 | 5,37 | 2 | 1,71 | 600 | 800 | 1,66 | 1,72 |
| 9-11 | 13,67 | 5,13 | 2,33 | 1,78 | 650 | 860 | 1,16 | 1,76 |
| 12-14 | 14,52 | 5,39 | 2,45 | 1,9 | 1,08 | 870 | 890 | 1,94 |
| 15-17 | 14,95 | 4,91 | 2,58 | 2,3 | 980 | 920 | 1,56 | 1,7 |
| Total | $254,400 | $95,250 | $37,470 | $32,640 | $13,230 | $14,640 | $29,730 | $31,440 |
The figures shown in each age line indicate the expenditure for each year that the child falls within a particular age range. For example, a child wil be under the age of two for two years (age birth to one and age one to two), so if your income is under $39,700 you would need to count on havin two years of expenditures in the $6,620 range The figures represent the estimated expenses for a child in a two-child family. To calculate the expenses for an only child, multiply the expenditure for each category by 1.24. To estimate expenses for a child in a family with three or more children, multiply the expenditures for each category fo each child by 0.77 Source: U.S. Department of Agriculture
Technorati Tags: childbirth, costs to give birth, costs to raise a child, having a baby
Comments
Got something to say?





















